Description
- Sizing: True to size
- Material composition: 15% Polyester, 85% Cotton
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Leisure
- Weight: 362 g
- Pocket: Slant pocket
Size Chart(cm)
Size | US | UK | Pants length | Waist | Hip |
---|---|---|---|---|---|
S | 38 | 38 | 45.5 | 69 | 108 |
M | 40 | 40 | 47 | 72 | 112 |
L | 42 | 42 | 48.5 | 75 | 116 |
XL | 44 | 44 | 50 | 78 | 120 |
2XL | 46 | 46 | 51.5 | 81 | 124 |
Reviews
There are no reviews yet.